| FOR THE KIDS | |||
| Calamari and Chips | 9.5 | ||
| Fish and Chips GF Opt | 8.5 | ||
| Chicken Nuggets and Chips | 8.5 | ||
| Spaghetti with Napoli or Bolognaise sauce | 8.5 | ||
| Ham and Pineapple or Margarita Pizza | 8.5 | ||
| Ice Cream with topping | 3.5 | ||
| DESSERTS | |||
| Trio of Homemade Sorbets and Ice Cream GF | 10.0 | ||
| Individual Baked Mango Cheesecake with raspberry and mango coulis | 11.0 | ||
| Pannacotta with champagne and raspberry jelly and raspberry compote GF | 10.9 | ||
| Chocolate Mousse finished with honeycomb and served with pistachio icecream GF | 11.5 | ||
| Selection of Cakes served with double cream | 7.9 | ||
| Three Cheese Fruit Platter with quince paste, crackers and crusty bread | 17.5 | ||
| V – VEGETARIAN GF – GLUTEN FREE GF Opt. – GLUTEN FREE OPTION NB: no split bills |
|||